HIGH QUALITY MEMORY MODULES

General Price list for: Thursday April 03, 2008                ( Up-dated (3) times a Week - Monday, Wednesday and Thursday)                                                    
Prices are F.O.B - Miami - Fl - U.S.A. in US Dolars                                                                                                
                                                                                                      RETURN TO HOME PAGE

 
AMDŽ & INTELŽ COMPLETE SPECIFICATION CHART FOR ALL MODELS CLICK HERE FOR INDEX
INCLUDES OEM/TRAY PART NUMBERS, STEP CODES, CPU VOLTAGE & LINK TO
CPU MANUFACTURERS OFFICIAL WEB SITE

         
INTELŽ & AMDŽ OEM/ TRAY CPU PRICING

>> OLDER & HARD TO FIND INTELŽ & AMDŽ processors <<

FOR PRINTABLE " PDF " VERSION CLICK HERE
 

OTHER AVAILABLE INTELŽ & AMDŽ PROCESSORS - ASK YOUR SALES REPRESENTATIVE
INTELŽ MOBILE - INTELŽ XEONŽ - INTELŽ P3 - INTELŽ P4
AMDŽ MOBILE TURION - AMDŽ OPTERON

MICROSIDE   MANUFACTUER      
CODE Product Description CODE <20 <60 >60
INTELŽ INTELŽ PENTIUM 4 ( 775-PIN ) - processors      
IP4TP4651 LGA775 3.4GHZ 2M 800MHZ P4-651 74.80 73.00 71.90
IP4TP4641 LGA775 3.2GHZ 2M 800 EM64T    P4-641 71.10 69.40 68.30
IP4TP4631 LGA775 3.0GHZ 2M 800 EM64T    P4-631 56.50 54.80 53.70
IP4TP4550 LGA775 3.4GHZ 1M 800MHZ P4-550 70.60 68.80 67.80
INTELŽ INTELŽ CELERON (775 & 478-PIN) - processors
ICLTE1200 CELERON 1.60 LGA 775 800 M 512K CE-E1200 49.10 47.50 46.40
ICLT430 CELERON 1.80 LGA775 800M 512K CELE-430 39.20 37.60 37.50
ICLT420 CELERON 1.60 LGA775 800M 512K CELE-420 35.50 34.00 33.90
ICLT347 CELERON 3.06 LGA775 533M 512K CELE-347 35.50 34.00 33.50
ICLT346 CELERON 3.06 533 775 256K CELE-346 37.60 36.00 35.60
ICLT336 CELERON D 2.8 533 775   CELE-336 32.90 31.30 31.10
ICLT326 CELERON  2.53 533 775 256K CELE-326 32.90 31.30 31.00
IPCT320 CELERON 2.40 533 256K CELE-320 n/a n/a n/a
INTELŽ INTELŽ PENTIUM - DUAL CORE - processors
IDCTE2200 LGA775 DUAL CORE 2.2 1M 800  E2200 82.10 80.30 79.20
IDCTE2180 LGA775 DUAL CORE 2.0 1M 800    E2180 71.10 69.40 68.30
IDCTE2160 LGA775 DUAL CORE 1.8 1M 800    E2160 64.90 63.10 62.00
IDCTE2140 LGA775 DUAL CORE 1.6 1M 800 E2140 61.20 59.50 57.50
IDCTPD950 LGA775 DUAL CORE 3.4 2X2M 800 PD-950 120.40 118.30 115.40
IDCTPD945 LGA775 DUAL CORE 3.4 2X2M 800 PD-945 139.70 137.60 135.10
IDCTPD935 LGA775 DUAL CORE 3.2 2X2M 800 PD-935 n/a n/a n/a
IDCTPD925 LGA775 DUAL CORE 3.0 2X2M 800 PD-925 n/a n/a n/a
IDCTPD915 LGA775 DUAL CORE 2.8 2X2M 800 PD-915 84.20 82.40 81.30
INTELŽ INTELŽ CORE 2 DUO - processors
IC2DTE8400 CORE 2 DUO E8400 6M 1333 E8400 231.90 229.30 224.70
IC2DTE8200 CORE 2 DUO E8200 6M 1333 E8200 206.70 204.30 201.10
IC2DTE6850 LGA775 CORE 2 DUO 3.00 4M 1333 E6850 266.40 263.60 262.50
IC2DTE6750 LGA775 CORE 2 DUO 2.66 4M 1333 E6750 183.20 180.80 177.90
IC2DTE6600 LGA775 CORE 2 DUO 2.40 4M 1066 E6600 227.20 224.60 221.20
IC2DTE6550 LGA775 CORE 2 DUO 2.33 4M 1333 E6550 165.40 163.10 162.00
IC2DTEE6420 LGA775 CORE 2 DUO 2.13 4M 1066 E6420 190.00 187.60 184.60
IC2DTE6400 LGA775 CORE 2 DUO 2.13 2M 1066 E6400 183.20 180.80 179.70
IC2DTE6320 LGA775 CORE 2 DUO 1.86 4M 1066 E6320 161.70 159.50 156.80
IC2DTE6300 LGA775 CORE 2 DUO 1.86 2M 1066 E6300 157.50 155.30 152.60
IC2DTE4600 LGA775 CORE 2 DUO 2.40 2M 800 E4600 n/a n/a n/a
IC2DTE4500 LGA775 CORE 2 DUO 2.20 2M 800 E4500 115.10 113.10 110.90
IC2DTE4300 LGA775 CORE 2 DUO 1.80 2M 800 E4300 110.90 109.00 106.80
INTELŽ INTEL CORE 2 QUAD - processors
IC2QTQ6600 CORE 2 QUAD Q6600 8M 1066    Q6600 240.20 237.60 231.70
IC2QTQ9300 CORE 2 QUAD Q9300 6M 1333 Q9300 288.40 285.50 281.50
 
AMDŽ SEMPRON XP (Socket "A")
AMDXPT2800A AMD SEMPRON XP 2800+ Socket "A" n/a 31.90 30.30 30.00
 
AMDŽ SEMPRON ( 754 & AM2 ) - processors
AMTSDA3600CN AMD SEMPRON 3600 AM2 64BIT   SDA-3600CN n/a n/a n/a
AMDTSDH1150DE AMD SEMPRON 1150 AM2 64BIT 45W SDH1150DE 2.50 1.10 0.40
AMDTSDH1100DE AMD SEMPRON 1100 AM2 64BIT 45W SDH1100DE 29.80 28.20 27.80
AMDST3500CN AMD SEMPRON 3500 64 AM2 62W SDD3500CN n/a n/a n/a
AMDTSD3400CN AMD SEMPRON 3400 64BIT AM2 62W    SDA3400CN 30.30 28.70 28.30
AMDTSDA33BA AMD SEMPRON 3300 754 32BIT    SDA-3300BA 28.20 26.70 26.20
AMDTSDA33B64 AMD SEMPRON 3300 64BIT 754    SDA3300BX 27.70 26.10