HIGH QUALITY MEMORY MODULES

Today's Date: Wednesday November 18, 2009                                                   
Last UpdateMonday June 30,  2008           

                                                     

INTELŽ Core™ 2 DUO Desktop Processors Reference Chart

Click on Link in column ( sSpec# ) to go directly to INTELŽ complete product specification sheet.

                     CLICK HERE FOR: AMDŽ & INTELŽ OEM/TRAY PRICE LIST                        
                     CLICK HERE FOR: AMDŽ & INTELŽ
RETAIL BOX PRICE LIST
 

sSpec#

CPU Speed Processor # CORES Bus Speed Mfg Tech Stepping Cache Size Package Type
SLB9L 3.33 GHz E8600 02 1333 MHz 45 nm E0 6 MB LGA775
SLAPK 3.16 GHz E8500 02 1333 MHz 45 nm C0 6 MB LGA775
SLB9K 3.16 GHz E8500 02 1333 MHz 45 nm E0 6 MB LGA775
SLA9U 3.00 GHz E6850 02 1333 MHz 65 nm G0 4 MB LGA775
SLAPL 3.00 GHz E8400 02 1333 MHz 45 nm C0 6 MB LGA775
SLB9J 3.00 GHz E8400 02 1333 MHz 45 nm E0 6 MB LGA775
SLGTE 2.93 GHz E7500 02 1066 MHz 45nm R0 3 MB LGA775
SLA9U 3.00 GHz E6850 02 1333 MHz 65 nm G0 4 MB LGA775
SLAPJ 2.83 GHz E8300 02 1333 MHz 45 nm C0 6 MB LGA775
SLB9Y 2.80 GHz E7400 02 1066 MHz 45 nm R0 3 MB LGA775
SLA9V 2.66 GHz E6750 02 1333 MHz 65 nm G0 4 MB LGA775
SLAPB 2.66 GHz E7300 02 1066 MHZ 45 nm M0 3 MB LGA775
SLB9X 2.66 GHz E7300 02 1066 MHZ 45 nm M0 3 MB LGA775
SL9S7 2.66 GHz E6700 02 1066 MHz 65 nm B2 4 MB LGA775
SL9ZF 2.66 GHz E6700 02 1066 MHz 65 nm B2 4 MB LGA775
SLAQR 2.66 GHz E8190 02 1333 MHz 45 nm C0 6 MB LGA775
SLAPP 2.66 GHz E8200 02 1333 MHz 45 nm C0 6 MB LGA775
SLALT 2.60 GHz E4700 02   800 MHz 65 nm G0 2 MB LGA775
SLAVN 2.53 GHz E7200 02 1066 MHz 45 nm M0 3 MB LGA775
SLAPC 2.53 GHz E7200 02 1066 MHz 45 nm M0 3 MB LGA775
SLA94 2.40 GHz E4600 02   800 MHz 65 nm M0 2 MB LGA775
SL9ZL 2.40 GHz E6600 02 1066 MHz 65 nm B2 4 MB LGA775
SL9S8 2.40 GHz E6600 02 1066 MHz 65 nm B2 4 MB LGA775
SLA9X 2.33 GHz E6550 02 1333 MHz 65 nm G0 4 MB LGA775
SLAA5 2.33 GHz E6540 02 1333 MHz 65 nm G0 4 MB LGA775
SLA95 2.20 GHz E4500 02   800 MHz 65 nm M0 2 MB LGA775
SL9S9 2.13 GHz E6400 02 1066 MHz 65 nm B2 2 MB LGA775
SL9T9 2.13 GHz E6400 02 1066 MHz 65 nm L2 2 MB LGA775
SLA4T 2.13 GHz E6420 02 1066 MHz 65 nm B2 4 MB LGA775
SLA97 2.13 GHz E6400 02 1066 MHz 65 nm M0 2MB LGA775
SLA98 2.00 GHz E4400 02   800 MHz 65 nm M0 2 MB LGA775
SLA3F 2.00 GHz E4400 02   800 MHz 65 nm L2 2 MB LGA775
SLA4U 1.86 GHz E6320 02 1066 MHz 65 nm B2 4 MB LGA775
SL9TA 1.86 GHz E6300 02 1066 MHz 65 nm L2 2 MB LGA775
SL9SA 1.86 GHz E6300 02 1066 MHz 65 nm B2 2 MB LGA775
SL9TB 1.80 GHz E4300 02   800 MHz 65 nm L2 2 MB LGA775

                    
 

CPU OEM/TRAY
PRICE LIST
CPU RETAIL BOX
PRICE LIST
MOTHERBOARD
PRICE LIST
VIDEO CARDS
PRICE LIST
OPTICAL DISKS
PRICE LIST
  INTELŽ & AMDŽ
CPU SPECS
COMMEMTS &
SUGESTIONS
HOME
PAGE
 

Welcome (Englsh) - Bem-vindo (Portuguese) - Bienvenido (Spanish) - Company Info - Warranty - Payments - Returns - Cancellations - Int'l Orders - Privacy Statement 
- Credit Application (English/Spanish) - New Customer Account Application


MICROSIDE CORP. - 1539 N.W. 79TH AVENUE - MIAMI - FL - 33126 - TEL: 305-471-9799 - FAX: 305-471-9755