Today's Date:
Friday August 22, 2008
Last Update
: Tuesday October 02, 2007
|
|
INTEL®CELERON
D REFERENCE CHART Click on Link in column ( sSpec# ) to go directly to INTEL® complete product specification sheet. CLICK HERE FOR: AMD® & INTEL® OEM/TRAY PRICE LIST CLICK HERE FOR: AMD® & INTEL® RETAIL BOX PRICE LIST |
| CPU Speed | Processor # | PCG | Bus Speed | Mfg Tech | Stepping | Cache Size | Package Type | |
| SLAQW | 1.60 GHz | E1200 | 06 | 800 MHz | 65 nm | MO | 512 kb | LGA775 |
| SL9KJ | 3.60 GHz | 365 | 6 | 533 MHz | 65 nm | D0 | 512 KB | LGA775 |
| SL9KK | 3.46 GHz | 360 | 6 | 533 MHz | 65 nm | D0 | 512 KB | LGA775 |
| SL96N | 3.33 GHz | 356 | 05A | 533 MHz | 65 nm | C1 | 512 KB | LGA775 |
| SL8HS | 3.33 GHz | 355 | N/A | 533 MHz | 90 nm | G1 | 256 KB | LGA775 |
| SL96P | 3.20 GHz | 352 | 05A | 533 MHz | 65 nm | C1 | 512 KB | LGA775 |
| SL8HF | 3.20 GHz | 351 | N/A | 533 MHz | 90 nm | G1 | 256 KB | LGA775 |
| SL8HQ | 3.20 GHz | 350 | N/A | 533 MHz | 90 nm | G1 | 256 KB | 478 pin |
| SL7NY | 3.20 GHz | N/A | N/A | 533 MHz | 90 nm | E0 | 256 KB | 478 pin |
| SL9BS | 3.20 GHz | 351 | N/A | 533 MHz | 90 nm | G1 | 256 KB | LGA775 |
| SL7TZ | 3.20 GHz | 351 | N/A | 533 MHz | 90 nm | E0 | 256 KB | LGA775 |
| SL7W3 | 3.06 GHz | 345 | N/A | 533 MHz | 90 nm | E0 | 256 KB | 478 pin |
| SL7VV | 3.06 GHz | 345J | N/A | 533 MHz | 90 nm | E0 | 256 KB | LGA775 |
| SL8HP | 3.06 GHz | 345 | N/A | 533 MHz | 90 nm | G1 | 256 KB | 478 pin |
| SL7TQ | 3.06 GHz | 345J | N/A | 533 MHz | 90 nm | E0 | 256 KB | LGA775 |
| SL7TY | 3.06 GHz | 346 | N/A | 533 MHz | 90 nm | E0 | 256 KB | LGA775 |
| SL8HD | 3.06 GHz | 346 | N/A | 533 MHz | 90 nm | G1 | 256 KB | LGA775 |
| SL9BR | 3.06 GHz | 346 | 6 | 533 MHz | 90 nm | G1 | 256 KB | LGA775 |
| SL7DN | 3.06 GHz | 345 | N/A | 533 MHz | 90 nm | D0 | 256 KB | 478 pin |
| SL7NX | 3.06 GHz | 345 | N/A | 533 MHz | 90 nm | E0 | 256 KB | 478 pin |
| SL9XU | 3.06 GHz | 347 | 05A | 533 MHz | 65 nm | C1 | 512 KB | LGA775 |
| SL7TP | 2.93 GHz | 340J | N/A | 533 MHz | 90 nm | E0 | 256 KB | LGA775 |
| SL8HB | 2.93 GHz | 341 | N/A | 533 MHz | 90 nm | G1 | 256 KB | LGA775 |
| SL7W2 | 2.93 GHz | 340 | N/A | 533 MHz | 90 nm | E0 | 256 KB | 478 pin |
| SL7TX | 2.93 GHz | 341 | N/A | 533 MHz | 90 nm | E0 | 256 KB | LGA775 |
| SL7TS | 2.93 GHz | 340 | N/A | 533 MHz | 90 nm | E0 | 256 KB | 478 pin |
| SL7RN | 2.93 GHz | 340 | N/A | 533 MHz | 90 nm | C0 | 256 KB | 478 pin |
| SL7SV | 2.93 GHz | 340 | N/A | 533 MHz | 90 nm | D0 | 256 KB | LGA775 |
| SL7Q9 | 2.93 GHz | 340 | N/A | 533 MHz | 90 nm | D0 | 256 KB | 478 pin |
| SL8HN | 2.93 GHz | 340 | N/A | 533 MHz | 90 nm | G1 | 256 KB | 478 pin |
| SL7DM | 2.80 GHz | 335 | N/A | 533 MHz | 90 nm | D0 | 256 KB | 478 pin |
| SL7C7 | 2.80 GHz | 335 | N/A | 533 MHz | 90 nm | C0 | 256 KB | 478 pin |
| SL7VT | 2.80 GHz | 335J | 04A | 533 MHz | 90 nm | E0 | 256 KB | LGA775 |
| SL7TN | 2.80 GHz | 335J | N/A | 533 MHz | 90 nm | E0 | 256 KB | LGA775 |
| SL7NW | 2.80 GHz | 335 | N/A | 533 MHz | 90 nm | E0 | 256 KB | 478 pin |
| SL7L2 | 2.80 GHz | 335 | N/A | 533 MHz | 90 nm | C0 | 256 KB | 478 pin |
| SL7SU | 2.80 GHz | 335 | N/A | 533 MHz | 90 nm | N/A | 256 KB | LGA775 |
| SL7TW | 2.80 GHz | 336 | N/A | 533 MHz | 90 nm | E0 | 256 KB | LGA775 |
| SL7TJ | 2.80 GHz | 335 | N/A | 533 MHz | 90 nm | C0 | 256 KB | 478 pin |
| SL98W | 2.80 GHz | 336 | 6 | 533 MHz | 90 nm | G1 | 256 KB | LGA775 |
| SL7VZ | 2.80 GHz | 335 | N/A | 533 MHz | 90 nm | E0 | 256 KB | 478 pin |
| SL8HM | 2.80 GHz | 335 | N/A | 533 MHz | 90 nm | G1 | 256 KB | 478 pin |
| SL8H9 | 2.80 GHz | 336 | N/A | 533 MHz | 90 nm | G1 | 256 KB | LGA775 |
| SL7TV | 2.66 GHz | 331 | N/A | 533 MHz | 90 nm | E0 | 256 KB | LGA775 |
| SL7NV | 2.66 GHz | 330 | N/A | 533 MHz | 90 nm | E0 | 256 KB | 478 pin |
| SL8H7 | 2.66 GHz | 331 | N/A | 533 MHz | 90 nm | G1 | 256 KB | LGA775 |
| SL7TH | 2.66 GHz | 330 | N/A | 533 MHz | 90 nm | C0 | 256 KB | 478 pin |
| SL8HL | 2.66 GHz | 330 | N/A | 533 MHz | 90 nm | G1 | 256 KB | 478 pin |
| SL7TM | 2.66 GHz | 330J | N/A | 533 MHz | 90 nm | E0 | 256 KB | LGA775 |
| SL7ST | 2.66 GHz | 330 | N/A | 533 MHz | 90 nm | D0 | 256 KB | LGA775 |
| SL98V | 2.66 GHz | 331 | 6 | 533 MHz | 90 nm | G1 | 256 KB | LGA775 |
| SL7DL | 2.66 GHz | 330 | N/A | 533 MHz | 90 nm | D0 | 256 KB | 478 pin |
| SL7VS | 2.66 GHz | 330J | 04A | 533 MHz | 90 nm | E0 | 256 KB | LGA775 |
| SL7C6 | 2.66 GHz | 330 | N/A | 533 MHz | 90 nm | C0 | 256 KB | 478 pin |
| SL7KZ | 2.66 GHz | 330 | N/A | 533 MHz | 90 nm | E0 | 256 KB | 478 pin |
| SL7VY | 2.66 GHz | 330 | N/A | 533 MHz | 90 nm | N/A | 256 KB | 478 pin |
| SL7SS | 2.53 GHz | 325 | N/A | 533 MHz | 90 nm | D0 | 256 KB | LGA775 |
| SL7C5 | 2.53 GHz | 325 | N/A | 533 MHz | 90 nm | C0 | 256 KB | 478 pin |
| SL7NU | 2.53 GHz | 325 | N/A | 533 MHz | 90 nm | E0 | 256 KB | 478 pin |
| SL7ND | 2.53 GHz | 325 | N/A | 533 MHz | 90 nm | D0 | 256 KB | 478 pin |
| SL98U | 2.53 GHz | 326 | 6 | 533 MHz | 90 nm | G1 | 256 KB | LGA775 |
| SL7KY | 2.53 GHz | 325 | N/A | 533 MHz | 90 nm | D0 | 256 KB | 478 pin |
| SL8HK | 2.53 GHz | 325 | N/A | 533 MHz | 90 nm | G1 | 256 KB | 478 pin |
| SL7VR | 2.53 GHz | 325J | 04A | 533 MHz | 90 nm | E0 | 256 KB | LGA775 |
| SL8H5 | 2.53 GHz | 326 | N/A | 533 MHz | 90 nm | G1 | 256 KB | LGA775 |
| SL7TU | 2.53 GHz | 326 | N/A | 533 MHz | 90 nm | E0 | 256 KB | LGA775 |
| SL7VX | 2.53 GHz | 325 | N/A | 533 MHz | 90 nm | E0 | 256 KB | 478 pin |
| SL7TL | 2.53 GHz | 325J | N/A | 533 MHz | 90 nm | E0 | 256 KB | LGA775 |
| SL7TG | 2.53 GHz | 325 | N/A | 533 MHz | 90 nm | C0 | 256 KB | 478 pin |
| SL7C4 | 2.40 GHz | 320 | N/A | 533 MHz | 90 nm | C0 | 256 KB | 478 pin |
| SL7KX | 2.40 GHz | 320 | N/A | 533 MHz | 90 nm | D0 | 256 KB | 478 pin |
| SL7VW | 2.40 GHz | 320 | N/A | 533 MHz | 90 nm | E0 | 256 KB | 478 pin |
| SL7VQ | 2.40 GHz | 320 | N/A | 533 MHz | 90 nm | E0 | 256 KB | LGA775 |
| SL7JV | 2.40 GHz | 320 | N/A | 533 MHz | 90 nm | D0 | 256 KB | 478 pin |
| SL8HJ | 2.40 GHz | 320 | N/A | 533 MHz | 90 nm | G1 | 256 KB | 478 pin |
| SL7XG | 2.26 GHz | 315 | N/A | 533 MHz | 90 nm | C0 | 256 KB | 478 pin |
| SL8HH | 2.26 GHz | 315 | N/A | 533 MHz | 90 nm | G1 | 256 KB | 478 pin |
| SL7WS | 2.26 GHz | 315 | N/A | 533 MHz | 90 nm | D0 | 256 KB | 478 pin |
| SL93Q | 2.26 GHz | 315 | N/A | 533 MHz | 90 nm | G1 | 256 KB | 478 pin |
| SL87K | 2.26 GHz | 315 | N/A | 533 MHz | 90 nm | E0 | 256 KB | 478 pin |
| SL7XY | 2.26 GHz | N/A | N/A | 533 MHz | 90 nm | D0 | 256 KB | 478 pin |
| SL8AW | 2.26 GHz | 315 | N/A | 533 MHz | 90 nm | E0 | 256 KB | 478 pin |
| SL8RZ | 2.13 GHz | 310 | N/A | 533 MHz | 90 nm | E0 | 256 KB | 478 pin |
| SL93R | 2.13 GHz | 310 | N/A | 533 MHz | 90 nm | G1 | 256 KB | 478 pin |
| SL8S4 | 2.13 GHz | 310 | N/A | 533 MHz | 90 nm | G0 | 256 KB | 478 pin |
| SL8S2 | 2.13 GHz | 310 | N/A | 533 MHz | 90 nm | G1 | 256 KB | 478 pin |
Sales Representatives:
Joćo (Juan) Correa
- joao.sales@microsideUSA.com
- MSN: microside5@hotmail.com
(English, Portuguese)
Patricia Bobadillo
-
patricia.sales@microsideUSA.com
-
MSN:
mscorp10@hotmail.com
(English, Spanish)
|
CPU OEM/TRAY PRICE LIST |
CPU RETAIL BOX PRICE LIST |
MOTHERBOARD PRICE LIST |
VIDEO CARDS PRICE LIST |
OPTICAL DISKS PRICE LIST |
| INTEL® & AMD® CPU SPECS |
COMMEMTS & SUGESTIONS |
HOME PAGE |
Welcome (Englsh) -
Bem-vindo (Portuguese) -
Bienvenido (Spanish) -
Company Info -
Warranty -
Payments -
Returns -
Cancellations
- Int'l Orders - Privacy Statement
-
Credit Application (English/Spanish)
- New Customer Account Application
MICROSIDE CORP. - 1539 N.W. 79TH
AVENUE - MIAMI - FL - 33126 - TEL: 305-471-9799 - FAX: 305-471-9755