Today's Date:
Friday August 22, 2008
Last Update
: Tuesday October 02, 2007
|
|
INTEL® PENTIUM D
PROCESSORS REFERENCE CHART Click on Link in column ( sSpec# ) to go directly to INTEL® complete product specification sheet. CLICK HERE FOR: AMD® & INTEL® OEM/TRAY PRICE LIST CLICK HERE FOR: AMD® & INTEL® RETAIL BOX PRICE LIST |
| CPU Speed | Processor # | PCG | Bus Speed | Mfg Tech | Stepping | Cache Size | Package Type | |
| SL9AP | 3.60 GHz | 960 | 05B | 800 MHz | 65 nm | C1 | 4 MB (2x2) | LGA775 |
| SL9K7 | 3.60 GHz | 960 | 05A | 800 MHz | 65 nm | D0 | 4 MB | LGA775 |
| SL94P | 3.40 GHz | 950 | 05B | 800 MHz | 65 nm | B1 | 4 MB (2x2) | LGA775 |
| SL9K8 | 3.40 GHz | 950 | 05A | 800 MHz | 65 nm | D0 | 4 MB | LGA775 |
| SL95V | 3.40 GHz | 950 | 05A | 800 MHz | 65 nm | C1 | 4 MB | LGA775 |
| SL9QQ | 3.40 GHz | 945 | 05A | 800 MHz | 65 nm | D0 | 4 MB | LGA775 |
| SL9QB | 3.40 GHz | 945 | 05A | 800 MHz | 65 nm | C1 | 4 MB | LGA775 |
| SL95W | 3.20 GHz | 940 | 05A | 800 MHz | 65 nm | C1 | 4 MB | LGA775 |
| SL88R | 3.20 GHz | 840 | 05B | 800 MHz | 90 nm | A0 | 2 MB | LGA775 |
| SL8CM | 3.20 GHz | 840 | 05B | 800 MHz | 90 nm | B0 | 2 MB | LGA775 |
| SL94Q | 3.20 GHz | 940 | 05B | 800 MHz | 65 nm | B1 | 4 MB (2x2) | LGA775 |
| SL9QR | 3.20 GHz | 935 | 05A | 800 MHz | 65 nm | D0 | 4 MB | LGA775 |
| SL9KA | 3 GHz | 925 | 05A | 800 MHz | 65 nm | D0 | 4 MB | LGA775 |
| SL8CN | 3 GHz | 830 | 05B | 800 MHz | 90 nm | B0 | 2 MB | LGA775 |
| SL88S | 3 GHz | 830 | 05B | 800 MHz | 90 nm | A0 | 2 MB | LGA775 |
| SL9D9 | 3 GHz | 925 | 05A | 800 MHz | 65 nm | C1 | 4 MB | LGA775 |
| SL94R | 3 GHz | 930 | 05A | 800 MHz | 65 nm | B1 | 4 MB (2x2) | LGA775 |
| SL95X | 3 GHz | 930 | 05A | 800 MHz | 65 nm | C1 | 4 MB | LGA775 |
| SL9KB | 2.80 GHz | 915 | 05A | 800 MHz | 65 nm | D0 | 4 MB | LGA775 |
| SL88T | 2.80 GHz | 820 | 05A | 800 MHz | 90 nm | A0 | 2 MB | LGA775 |
| SL9DA | 2.80 GHz | 915 | 05A | 800 MHz | 65 nm | C1 | 4 MB | LGA775 |
| SL8CP | 2.80 GHz | 820 | 05A | 800 MHz | 90 nm | B0 | 2 MB | LGA775 |
| SL94S | 2.80 GHz | 920 | 05A | 800 MHz | 65 nm | B1 | 4 MB (2x2) | LGA775 |
| SL8ZH | 2.66 GHz | 805 | 05A | 533 MHz | 90 nm | B0 | 2 MB | LGA775 |
Sales Representatives:
Joćo (Juan) Correa
- joao.sales@microsideUSA.com
- MSN: microside5@hotmail.com
(English, Portuguese)
Patricia Bobadillo
-
patricia.sales@microsideUSA.com
-
MSN:
mscorp10@hotmail.com
(English, Spanish)
|
CPU OEM/TRAY PRICE LIST |
CPU RETAIL BOX PRICE LIST |
MOTHERBOARD PRICE LIST |
VIDEO CARDS PRICE LIST |
OPTICAL DISKS PRICE LIST |
| INTEL® & AMD® CPU SPECS |
COMMEMTS & SUGESTIONS |
HOME PAGE |
Welcome (Englsh) -
Bem-vindo (Portuguese) -
Bienvenido (Spanish) -
Company Info -
Warranty -
Payments -
Returns -
Cancellations
- Int'l Orders - Privacy Statement
-
Credit Application (English/Spanish)
- New Customer Account Application
MICROSIDE CORP. - 1539 N.W. 79TH
AVENUE - MIAMI - FL - 33126 - TEL: 305-471-9799 - FAX: 305-471-9755