Special
Promotional Price List For:
Friday November 09, 2007
RETURN TO HOME PAGE
NEED SO DIMMS ? -
(Notebook Memory) Click Here !!!
|
|
|
Screen Size |
Product Code | Product Description | Qt. | 1 to 5 | 5> |
|
|
MSC-VGNAR550E | Core2 T7100 1.8G/17WXGA/240G/2G/Vista | 4 | 2,078.00 | 2,067.50 |
| MSC-VGNAR550U | Core2 T7100 1.8G/17WXGA/240G/2G/Vista | 4 | 2,174.75 | 2,163.50 | |
|
No Photo 14.1" & 15.4" |
MSC-VGNBX740PS3 | 2DUO T7500,2.20,1G,100G,14.1XGA,XP PRO | 17 | 1,449.75 | 1,442.50 |
| MSC-VGNBX640PS3 | DuoT7200/14.1/80G/1G/XP Pro SP2/DVD+DL | 3 | 1,353.25 | 1,346.25 | |
| MSC-VGNBX660P23 | DuoT5600/15.4/100G/1G/XP Pro/DVD+-DL/BT/ | 7 | 1,473.50 | 1,466.00 | |
| MSC-VGNBX640P45 | DuoT7200/14.1/80G/1G/XP Pro SP2/DVD+DL | 1 | 1,502.50 | 1,494.75 | |
|
|
MSC-VGNCR240E/B | DUOT7250/2G 1GX2 200G 14.1WXGA SM VISTAH | 31 | 1,256.50 | 1,250.00 |
|
|
MSC-VGNFZ230E/B | C2DuoT7250/2G 200G 2G 15.4inWXGA VistaH | 3 | 1,305.00 | 1,298.25 |
| MSC-VGNFZ240E/B | DUOT7250/2G 2GB 250GB 15.4INWXGA VISTAHP | 27 | 1,353.25 | 1,346.25 | |
| MSC-VGNFZ240N/B | DUOT7250/2G 2GB 250GB15.4INWXGA VISTABUS | 27 | 1,401.50 | 1,394.25 | |
| MSC-VGNFZ260E/B | DUOT7250/2G 2GB 250GB 15.4INWXG VISTAHP | 6 | 1,643.25 | 1,634.75 | |
| MSC-VGNFZ280E/B | DUOT7250/2G 2GB 250GB 15.4INWXGA VISTAHP | 9 | 1,788.25 | 1,779.00 | |
| MSC-VGNFZ285U/B | DT7500/2.2G 2GB250GB15.4INWXGA VISTAULTI | 7 | 2,029.75 | 2,019.25 | |
|
|
MSC-VGNNR140E/S | Dual CoreT2330/1G/160G/15.4/WVH/Silver | 1 | 790.50 | 786.50 |
| MSC-VGNNR180E/S | Core2 T5250/1G/200G/15.4/WVH/Silver | 9 | 840.00 | 835.50 | |
| MSC-VGNN385N/B | Core2/1G/120G/15.4/DVD+R/Black/WVH | 7 | 966.50 | 961.75 | |
|
|
MSC-VGNSZ440N01 | 2DuoT5500,1.66G,1G,60G,13.3WXGA,VistaBus | 1 | 1,354.25 | 1,347.25 |
| MSC-VGNSZ440N24 | 2DuoT5500,2.0G,1G,80G,13.3WXGA,VistaBus | 3 | 1,663.50 | 1,655.00 | |
| MSC-VGNSZ680N02 | DuoT7250/2.00 2GB,160GB13.3inWXGA Vista | 15 | 1,807.50 | 1,798.25 | |
| MSC-VGNSZ330P/B | DuoT7200/13.3in/120G/2G/BT/DVD+DL/XP | 20 | 1,884.75 | 1,875.25 | |
| MSC-VGNSZ650N/C | SZ650NC NB 2.2 2G 160G 13.3W DVDRW WVB | 19 | 1,884.75 | 1,875.25 | |
| MSC-VGNSZ440N15 | 2DuoT7200,2.0G,2G,200G,13.3WXGA,VistaBus | 3 | 1,957.75 | 1,947.75 | |
| MSC-VGNSZ440N16 | 2DuoT7400,2.16G,2G,100G,13.3WXGA,VistaBu | 3 | 1,957.75 | 1,947.75 | |
| MSC-VGNSZ680N06 | DuoT7700/2.4,2GB 160GB 13.3inWXGA Vista | 29 | 2,029.75 | 2,019.25 | |
| MSC-VGNSZ660N/C | SZ660NC NB 2.2 2G 160G 13.3W DVDRW WVB | 16 | 2,078.00 | 2,067.50 | |
| MSC-VGNSZ460N/C | DuoT7200,2.0G,2G,160G,13.3WXGA,VistaBus. | 3 | 2,126.50 | 2,115.50 | |
| MSC-VGNSZ440N18 | 2DuoT7400,2.16G,2G,200G,13.3WXGA,VistaBu | 3 | 2,151.00 | 2,140.00 | |
| MSC-VGNSZ370P/C | DuoT7200/13.3/120G/2G/XP/DVD+DL/BT | 11 | 2,157.50 | 2,146.50 | |
| MSC-VGNSZ670N/C | SZ670NC NB 2.4 2G 160G 13.3W DVDRW WVB | 24 | 2,223.00 | 2,211.75 | |
| MSC-VGNSZ691N/X | SZ691NX NB 2.4 2G 200G 13.3W DVDRW WVB | 19 | 2,609.75 | 2,596.25 | |
| MSC-VGNSZ480NW7 | Core 2 Duo 2.33GHz/2/160/13.3 IN/Vista | 5 | 2,687.00 | 2,673.25 | |
|
|
MSC-VGNTXN15P/B | ULV U1400/512x2/80/11.1/DVD RW/WFbg/XPP | 6 | 1,933.00 | 1,923.25 |
| MSC-VGNTZ130N/B | TZ130 U7500/1.06G 1G 100G DVDRW 11.1 WVB | 23 | 1,933.00 | 1,923.25 | |
| MSC-VGNTZ150N/B | TZ150 U7500/1.06G 1G 100G DVDRW 11.1 WVB | 8 | 2,029.75 | 2,019.25 | |
| MSC-VGNTZ150N/N | TZ150 U7500/1.06G 1G 100G DVDRW 11.1 WVB | 18 | 2,029.75 | 2,019.25 | |
| MSC-VGNTZ160N/B | TZ160 U7500/1.06G 2G 100G DVDRW 11.1 WVB | 7 | 2,300.50 | 2,288.50 | |
| MSC-VGNTZ170N/B | TZ170 U7500/1.06G 2G 100G DVDRW 11.1 WVB | 35 | 2,319.75 | 2,307.75 | |
| MSC-VGNTZ190N/BC | TZ190 U7600/1.2G 2GB 32GB DVDRW 11.1 WVB | 13 | 2,899.50 | 2,884.75 |
DISCLAIMER: ENGLISH, PORTUGUESE
AND SPANISH
< DUE TO MARKET FLUCTUATIONS - PRICE AND AVAILABILITY ARE SUBJECT TO CHANGE
WITHOUT PRIOR NOTICE >
< DEVIDO FLUTUAÇÕES DO MERCADO PREÇOS E
DISPONIBILIDADE SÃO SUJEITOS A ALTERAÇÃO SEM AVISO PREVIO >
< LA CAUSA DE LA FLUCTUACION DE PRECIOS Y EXISTENCIA EN EL MERCADO ES LA RAZON
POR CUAL CAMBIAN SIN PREVIO AVISO >
|
CPU OEM/TRAY PRICE LIST |
CPU RETAIL BOX PRICE LIST |
MOTHERBOARD PRICE LIST |
VIDEO CARDS PRICE LIST |
OPTICAL DISKS PRICE LIST |
| MEMORY MODULES |
INTEL® & AMD® CPU SPECS |
COMMEMTS & SUGESTIONS |
HOME PAGE |
Welcome (Englsh) -
Bem-vindo (Portuguese) -
Bienvenido (Spanish) -
Company Info -
Warranty -
Payments -
">Returns -
Cancellations
- Int'l OrdersPrivacy Statement
-
Credit Application (English/Spanish)
- New Customer Account Application
MICROSIDE CORP. - 1539 N.W. 79TH
AVENUE - MIAMI - FL - 33126 - TEL: 305-471-9799 - FAX: 305-471-9755